100 Meter (MOQ)
Business Type | Exporter, Supplier, Retailer |
Country of Origin | India |
Type | Timing Belt |
Thickness | Timing Belt |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Parameters :
Steel wire polyurethane cheronous belts with nominal pitch of 5mm, 15mm and 20mm are equipped with shaped teeth. In accordance with DIN 7721 standard, It is most applicable to high flexible drive application cases. It is widely used in transportation transmission, linear drive and small power transmission. AT15, AT20 and T20 are used in large power transmission.
Tolerance :
Parameters :
Steel wire polyurethane cheronous belts whose nominal pitches are 3mm, 5mm, 8mm and 14mm are equipped with arch shaped teeth. With characteristics of high transmitted torque, transmission accurancy, it is widely used in linear positioning. Among them, steel wire polyurethane cheronous belts with nominal pitch of 3mm, 5mm are used in small power transmission; steel wire polyurethane cheronous belts with nominal pitch of 8mm is used in medium power transmission and steel wire polyurethane cheronous belts with nominal pitch of 14mm is used in large power transmission.
Tolerance :
Specifications 1
Model ( mm ) | AT5 | AT10 | AT15 | AT20 | T5 | T10 | T20 |
Rated load of opening belts ( N ) | 3410 | 7760 | 7240 | 7255 | 1764 | 4980 | 7250 |
Maximum load of thermoweld belts ( N ) | 1705 | 3880 | 3610 | 3630 | 882 | 2490 | 3625 |
Breaking load of opening belts ( N ) | 12390 | 32440 | 30220 | 30260 | 7230 | 18760 | 30250 |
Weight ( kg/mm ) | 0.16 | 0.3 | 0.34 | 0.38 | 0.1 | 0.22 | 0.37 |
Specifications 2
Model ( mm ) | HTD3M | HTD3M | HTD8M | HTD14M | STD5M | STD8M |
Rated load of opening belts ( N ) | 1560 | 4960 | 7210 | 12730 | 4960 | 7210 |
Maximum load of thermoweld belts ( N ) | 780 | 2480 | 3605 | 6365 | 2480 | 3605 |
Breaking load of opening belts ( N ) | 6500 | 18700 | 31100 | 48870 | 18700 | 31100 |
Weight ( kg/mm ) | 0.1 | 0.23 | 0.36 | 0.58 | 0.23 | 0.36 |
Specifications 3
Model ( mm ) | L | XL | H | XH |
Rated load of opening belts ( N ) | 3410 | 1480 | 5120 | 7180 |
Maximum load of thermoweld belts ( N ) | 1705 | 740 | 2560 | 3590 |
Breaking load of opening belts ( N ) | 11700 | 6160 | 18790 | 29890 |
Weight ( kg/mm ) | 0.2 | 0.12 | 0.21 | 0.55 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.