100 Meter (MOQ)

Business Type Exporter, Supplier, Retailer
Country of Origin India
Type Timing Belt
Material Rubber
Click to view more

Preferred Buyer From

Location Anywhere in India

Product Details

Thickness
Timing Belt, Customized
Application
Automobile Use
Feature
Easy To Tie, Good Grip
Size
Customized

Yes! I am interested


Technical Parameter

Type Pitch Length Teeth No. Type Pitch Length Teeth No. Type Pitch Length Teeth No.
145H 368.30 29 465H 1181.10 93 830H 2108.2 166
185H 469.90 37 470H 1193.80 94 840H 2133.6 168
200H 508.00 40 480H 1219.20 96 850H 2159 170
205H 520.70 41 485H 1231.90 97 860H 2184.4 172
210H 533.40 42 490H 1244.60 98 870H 2209.8 174
220H 558.80 44 495H 1257.30 99 880H 2235.2 176
225H 571.50 45 500H 1270.00 100 885H 2247.9 177
230H 584.20 46 510H 1295.40 102 900H 2286 180
240H 609.60 48 515H 1308.10 103 950H 2413 190
250H 635.00 50 520H 1320.80 104 960H 2438.4 192
255H 647.70 51 525H 1333.50 105 980H 2489.2 196
260H 660.40 52 530H 1346.20 106 985H 2501.9 197
270H 685.80 54 540H 1371.60 108 1000H 2540 200
280H 711.20 56 550H 1397.00 110 1020H 2590.8 204
285H 723.90 57 555H 1409.70 111 1050H 2667 210
290H 736.60 58 560H 1422.40 112 1070H 2717.8 214
300H 762.00 60 570H 1447.80 114 1100H 2794 220
305H 774.70 61 580H 1473.20 116 1120H 2844.8 224
310H 787.40 62 585H 1485.90 117 1130H 2870.2 226
315H 800.10 63 590H 1498.60 118 1135H 2882.9 227
320H 812.80 64 600H 1524.00 120 1140H 2895.6 228
325H 825.50 65 605H 1536.70 121 1150H 2921 230
330H 838.20 66 610H 1549.40 122 1155H 2933.7 231
335H 850.90 67 615H 1562.10 123 1160H 2946.4 232
340H 863.60 68 620H 1574.80 124 1180H 2997.2 236
345H 876.30 69 625H 1587.50 125 1200H 3048 240
350H 889.00 70 630H 1600.20 126 1240H 3149.6 248
360H 914.40 72 640H 1625.60 128 1250H 3175 250
365H 927.10 73 645H 1638.30 129 1260H 3200.4 252
370H 939.80 74 650H 1651.00 130 1270H 3225.8 254
375H 952.50 75 660H 1676.40 132 1285H 3263.9 257
380H 965.20 76 670H 1701.80 134 1325H 3365.5 265
385H 977.90 77 680H 1727.20 136 1350H 3429 270
390H 990.60 78 700H 1778.00 140 1360H 3454.4 272
395H 1003.30 79 705H 1790.70 141 1400H 3556 280
400H 1016.00 80 710H 1803.40 142 1450H 3683 290
405H 1028.70 81 720H 1828.80 144 1460H 3708.4 292
410H 1041.40 82 725H 1841.50 145 1500H 3810 300
415H 1054.10 83 730H 1854.20 146 1550H 3937 310
420H 1066.80 84 740H 1879.60 148 1560H 3962.4 312
425H 1079.50 85 750H 1905.00 150 1600H 4064 320
430H 1092.20 86 760H 1930.40 152 1630H 4140.2 326
435H 1104.90 87 770H 1955.80 154 1700H 4318 340
440H 1117.60 88 780H 1981.20 156 1800H 4572 360
445H 1130.30 89 800H 2032.00 160 1850H 4699 370
450H 1143.00 90 810H 2057.40 162 1900H 4826 380
460H 1168.40 92 820H 2082.80 164 2200H 5588 440

Looking for "H Type Timing Belts" ?

Meter

Explore More Products



Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us